Purchase orders
| PO | Supplier | Part / Plant | Total | Expected | Status |
|---|---|---|---|---|---|
| PO-880142 | Nordheim Bearings AG | BRG-4412-A DE-STG · DAP | $116,450 | 2026-10-02 | Delayed |
| PO-880199 | Nordheim Bearings AG | BRG-4412-A DE-STG · FCA | $250,800 | 2026-10-11 | Pending |
| PO-880231 | Yangtze Electronics Ltd. | ECU-7730-C CN-SUZ · FOB | $555,900 | 2026-10-06 | Approved |
| PO-880104 | Lonestar Castings LLC | CST-2019-B US-GRV · EXW | $192,700 | 2026-09-29 | Approved |
| PO-880277 | Lonestar Castings LLC | HRN-5521-D MX-SLP · DAP | $215,500 | 2026-10-03 | Pending |
| PO-880281 | Baltic Polymer Group | HRN-5521-D MX-SLP · DAP | $130,310 | 2026-10-08 | Approved |
| PO-880305 | Kanto Precision Co. | SEN-9004-A CN-SUZ · CIF | $383,600 | 2026-10-09 | Delayed |
| PO-880150 | Baltic Polymer Group | PLY-1180-E PL-WRO · EXW | $185,400 | 2026-09-26 | Approved |
| PO-880318 | Nordheim Bearings AG | GBX-3302-F DE-STG · DAP | $464,300 | 2026-10-18 | Pending |
| PO-880340 | Yangtze Electronics Ltd. | BAT-6600-G US-GRV · CIF | $1,711,500 | 2026-10-23 | Approved |
| PO-880362 | Lonestar Castings LLC | CST-2019-B US-GRV · EXW | $118,100 | 2026-10-12 | Pending |
| PO-880371 | Baltic Polymer Group | PLY-1180-E PL-WRO · DAP | $73,600 | 2026-10-20 | Pending |
| PO-880388 | Kanto Precision Co. | SEN-9004-A CN-SUZ · CIF | $197,300 | 2026-10-05 | Pending |
| PO-880394 | Nordheim Bearings AG | GBX-3302-F DE-STG · FCA | $307,400 | 2026-10-09 | Delayed |
| PO-880401 | Yangtze Electronics Ltd. | BAT-6600-G US-GRV · CIF | $867,500 | 2026-11-09 | Pending |
| PO-880412 | Nordheim Bearings AG | ECU-7730-C DE-STG · DAP | $189,020 | 2026-10-15 | Approved |
Supplier lead times
- Nordheim Bearings AGSUP-1042 · Germany21d±4d91% on time
- Kanto Precision Co.SUP-2287 · Japan34d±9d78% on time
- Lonestar Castings LLCSUP-3310 · United States12d±2d96% on time
- Yangtze Electronics Ltd.SUP-4471 · China42d±13d69% on time
- Baltic Polymer GroupSUP-5590 · Poland16d±3d93% on time